TECHNOLOGY - VAMPIRE-CITY CHICAGO //
Vampire-City
| Production Information | ||||
| Manufacturer: | Velorum Empire | |||
| Constructed: | 3110 BC | |||
| Technical Specification | ||||
| Class: | Velorum Ark Class City-Ship | |||
| Length: | 1609.3 m (5280 ft) | |||
| Height/depth: | 150 m (492.1 ft) | |||
| Power plant: | Two - fusion reactors | |||
| Shielding: | Level 5 - planetary force field shields | |||
| Sensor systems: | Long-range sensor array | Short-range sensor array | ||
| Support systems: | Hydroponic and livestock food production systems | Hydroponic rain forests and water reservoir | Long-range transport portals | 1500 - Cryo Stasis Pods |
| Armaments: | 1 - plasma beam weapon | 30 - Railguns batteries | 30 - point-defense-weapons (CIWS) | |
| Complement: | 100 - Space Air Wing | 20 - Starfighters | 10 - Transport shuttles | |
| Crew: | 100 - Station Crewmen | 100 - Vampires Marines | 1000 - residential quarters (Passenger berths) | 22 - Vampire Security Bureau (VSB) |
| Function Information | ||||
| Role: | Vampire-City Chicago is an underground Vampire Ark City-Ship located 4km offshore in Lake Michigan. Ark City-Ships are used by the Velorum, Velon, and Vampire races to colonized habitable planets and moons. | |||
| Affiliation: | 9570 - 7989 BC, the Velorum Empire | 7989 - 3110 BC, the First Vampire Faction | 3110 - Present, Imperial Vampire Empire | |
© ™ 2025 Star-City Studios Entertainment Group, Inc. All Rights Reserved. Terms of Use Privacy Policy About Star-City Contact Us