TECHNOLOGY - ROGUE-19 SUPERMAX FACILITY //
Vakasa
| Production Information | ||||||
| Manufacturer: | Orion Trans-Galactic Industries (OTI) | |||||
| Constructed: | Epsilon Eridani Spaceyard | |||||
| Technical Specification | ||||||
| Class: | Level 19 (L-19) - Supermax Class Prison Facility | |||||
| Length: | 804.6 m (2637.8 ft) | |||||
| Width: | 804.6 m (2637.8 ft) | |||||
| Height/depth: | 603.5 m (1979.8 ft) | |||||
| Power plant: | Two - Helium-3 fusion reactors | |||||
| Shielding: | Orion ASW-5 shields | |||||
| Cloaking: | Orion SCF-5 cloaking shield | |||||
| Sensor systems: | Long-range sensor array | Short-range sensor array | ||||
| Armaments: | 2 - Orion plasma beam weapon | 12 - Torpedo launchers (5,000 photon torpedoes) | 30 - Railguns | 50 - point-defense-weapons | 40 - Black Nova nuclear missiles | |
| Complement: | 2 - Transport shuttles | |||||
| Crew: | 45 - crewman Gold team. | 50 - security Gold team. | 45 - crewman Blue team. | 50 - security Blue team. | classified - Earth Intelligence (EI) team. | classified - ESC Intelligence team. |
| Prison Facilities: | 100 Supermax prisoners in interrogation holding cells. | 200 Supermax prisoners in jail facility. | 2,500 Supermax prisoners in cryo-stasis chambers. | |||
| Function Information | ||||||
| Role: | Rogue-19 Also known as R-19, is an Offworld Level-19 (L-19), Maximum Security Prison Facility run by Earth Intelligence Section-19. | |||||
| Affiliation: | 14 AD - Present, ESO/EarthZone, ESC, ESOC, Earth Intelligence | |||||
© ™ 2025 Star-City Studios Entertainment Group, Inc. All Rights Reserved. Terms of Use Privacy Policy About Star-City Contact Us