TECHNOLOGY - ARGUS I CLASS ASTEROID BASE //
Vakasa
| Production Information | |||||
| Manufacturer: | Orion Trans-Galactic Industries (OTI) | ||||
| Constructed: | 9610 BC - Mars L4 Asteroids (121514) by Orion Empire | ||||
| Technical Specification | |||||
| Class: | Argus I -Class Asteroid base | ||||
| Length: | 804.6 m | ||||
| Height/depth: | 603.5 m | ||||
| Power plant: | Two - Helium-3 fusion reactors | ||||
| Shielding: | Level 5 - planetary force field shields | ||||
| Cloaking: | Level 5 - planetary cloaking shield | ||||
| Sensor systems: | Long-range sensor array | Short-range sensor array | |||
| Support systems:: | Artificial Gravity | Long-range transport portals | Cryo Stasis Pods | Hydroponic and livestock food production systems | Hydroponic rain forests and water reservoir |
| Armaments: | 2 - Orion plasma beam weapon | 12 - Torpedo launchers (5,000 photon torpedoes) | 30 - Railguns | 50 - point-defense-weapons | 40 - Black Nova nuclear missiles |
| Complement: | 100 - Starfighters | 10 - Raven scout ships | 10 - Cobra gunships | 10 - Transport shuttles | |
| Crew: | classified - Earth Special Forces Command (ESOC) | 22 - Earth Intelligence (EI) | 22 - Earth Security Bureau (ESB) | ||
| Function Information | |||||
| Role: | Earth Special Operations Station | Earth Intelligence Station | Earth Security Bureau Station | ||
| Affiliation: | 14 AD - Present, ESO/EarthZone, ESC, ESOC, Earth Intelligence | ||||
© ™ 2025 Star-City Studios Entertainment Group, Inc. All Rights Reserved. Terms of Use Privacy Policy About Star-City Contact Us